
Give that man a Bells!
- Latest News
Gary Player- Calender
- Captain's Corner
- Nationals 2010 Results
The Devonvale Draw has been published. Please see the Draws Page -------- GARY PLAYER DRAW The Gary Player draw for the semi-finals has been published. Please see the Gary Player draw just above. --------- The Vodacom Origins of Golf Tournament is to be held at Stellenbosch Golf Club from 15 to 17 September. Please contact Rian vd Merwe to become part of the team and earn some point towards qualifying for Nationals 2011 at the Strand -------
The Border Anniversary takes place from the 5 to 7 November 2010. For more information see the Away Game Page ------
The Kuilsrivier results have been published. Please see the Prize Sheet Page --------
-------- GARY PLAYER DRAW The latest Gary Player draw has been published. Please see the Gary Playeer tab above ----- AUSTRALIA NATIONALS "As captain of Nomads Sydney North for 2010, it is my privilege to invite you and other fellow Boland Nomads to the 2nd Nomads Australia Nationals to be held in Sydney from Friday 29th October to Sunday 31st October at the Vintage Resort Golf course just outside Sydney" See Away Games Page for more info ------
|
-------- DATES TO NOTE Gauteng - 50th Anniversary - 22 to 23 May S-Cape Anniversary - 16 to 18 July Zim Nationals - 25 to 30 July Australia Nationals - 29 to 31 October See the Away Games Page for more detail. -------- DISCUSSION FORUM Please register on the Boland Nomads Discussion Forum to discuss Boland Nomads Issues. --------- PHOTOGALLERY Kim van Zyl has set up a flickr® Photogallery. You can view it on our Photogallery Page |
| GARY PLAYER DRAW - QUARTER FINAL | |||||
| 1 | Carel Bestbier (13) | Derrick Du Plessis (6) | vs | Hein Lubbe (14) | Joseph McKnight (14) |
| 2 | Alten Hulme (15) | Gus Keyser (10) | vs | Mike Moretti (3) | Martin Hogg (9) |
| 3 | GP le Roux (3) | Julian Shaw (1) | vs | Wouter Geldenhuys (14) | Johan de Swardt (1) |
| 4 | Niel Fourie (14) | Johan Visagie (13) | vs | Hendrik Ferreira (25) | Mike Triblehorn (18) |
| sss | |||||
| PLATE DRAW- QUARTER FINAL | |||||
| 1 | John Hulme (13) | Trevor Smal (9) | vs | Dirk Moraal (12) | Frank van Zyl (8) |
| 2 | Mike Botha (5) | Willem Malherbe (9) | vs | J.Wentworth (15) | Bryn Parkin (13) |
| 3 | Pieter Rietveld (17) | Eugene Parkin (21) | vs | Mark Philp (9) | Rod Cameron (9) |
| 4 | Alf Duncan (14) | Peter Runkel (6) | vs | Hansie van Niekerk (4) | Ernie Blommaert (11) |
| DATES BY WHICH THE ROUNDS HAVE TO BE COMPLETED | |||||
| Q/FINAL | 22 OCTOBER 2010 | ||||
| SEMI-FINAL | PLAYED ON '11 NOVEMBER 2010 AT STELLENBOSCH | ||||
| FINAL | PLAYED ON 2 DECEMBER 2010 AT STRAND | ||||
| THE FIRST PAIR DRAWN HAVE CHOICE OF VENUE. | |||||
| ALL RESULTS TO BE REPORTED TO GUS KEYSER ON 0833062220 | |||||
Click on the Event url will to open a Outlook Calender Item. Save this item to have it scheduled in your Microsoft Outlook
2010 CALENDAR |
|||
MONTHLY GAMES |
|||
Month |
Day |
Event |
Location |
January |
21 |
Worcester |
|
February |
11 |
Strand |
|
March |
11 |
Hermanus |
|
April |
15 |
Paarl |
|
May |
13 |
Stellenbosch |
|
June |
10 |
Erinvale |
|
July |
22 |
Somerset West |
|
August |
12 |
Kuilsrivier |
|
September |
9 |
Devonvale |
|
October |
14 |
Hermanus |
|
November |
11 |
Stellenbosch |
|
December |
2 |
Strand |
|
SPECIAL EVENTS |
|||
February |
26-28 |
W Province Anniversary |
Erinvale |
March |
14 |
McRunkel Trophy |
Mowbray |
April |
18-24 |
S.A.Nationals |
Pretoria |
May |
7 |
Volvo Day (Boland Nomads) |
Stellenboch |
May |
21-23 |
Gauteng 50th Anniversary |
Randpark |
July |
16-18 |
S Cape Anniversary |
George |
July |
25-30 |
Zimbabwe Nationals |
Vic Falls |
August |
7 - 8 |
Seaboard |
Goose Valley and Plett |
September |
2-5 |
Botswana Nationals |
Gaborone |
October |
8 |
Andrew Mentis Game |
Strand |
October |
22 - 24 |
Veldskoen |
Beaufort-Wes |
November |
5-7 |
Border Anniversary |
East-London |
We had a lovely day at Strand Golf Club which will be the host for the 2011 National Tournament.
Thanks to my playing partners Phil van der Merwe, the
current Vice Captain of Strand Golf Club; Corne Blom, Manager of Strand Golf
Club and Dom Malan, Marketing Manager BELLS, one of our main sponsors.
Gauteng is celebrating there 50th anniversary from the 21st to the 23rd May
and we as Boland, were given 10 slots so please (first come first served) get
your money and entry form to Johan Kemp ASAP, if you want to go.
The National team going to Northerns will have their get together on the 8th
April at Herr Kieks’ farm. Arrangements will follow closer to the time.
Please guys there are still last minute cancellations which makes Margie`s job a nightmare. It is not
fun to play in a 3-ball.
Our next game will be in Hermanus on the 11th and that will also be the start of the Gary Player. Good
luck to all that have entered.
Baie dankie aan Hendrik Karplaks Ferreira for doing a fine job as finesmaster.
Congratulations to Gideon van der Vyfer winning the matchbox the day he got inducted as a Boland Nomad....... that is the way to start your Nomads career.
Thanks to all our sponsors ...... without you we cannot play this wonderful game.
See you in Hermanus and keep it down the middle.
Regards
Johann Swart
| PLAYER | CODE | RND1 | RND2 | RND3 | RND4 | TOTAL | AVERAGE |
| Tobie BASSON | 2024 | 18 | 22 | 30 | 21 | 91 | 22.75 |
| Ernie BLOMMAERT | 2002 | 28 | 32 | 29 | 35 | 124 | 31.00 |
| Mike BOTHA | 2013 | 26 | 26 | 30 | 31 | 113 | 28.25 |
| Niel COETZEE | 2033 | 25 | 27 | 30 | 33 | 115 | 28.75 |
| Henry DE GRAEFF | 2018 | 27 | 26 | 38 | 29 | 120 | 30.00 |
| Derrick DU PLESSIS | 2032 | 26 | 31 | 33 | 29 | 119 | 29.75 |
| Alf DUNCAN | 2012 | 28 | 25 | 27 | 31 | 111 | 27.75 |
| Jannie ESTERHUIZEN | 2026 | 23 | 24 | 29 | 30 | 106 | 26.50 |
| Niel FOURIE | 2027 | 27 | 33 | 32 | 31 | 123 | 30.75 |
| Gysbert GENIS | 2019 | 35 | 25 | 32 | 29 | 121 | 30.25 |
| Allan HOFFMAN | 2016 | 31 | 33 | 34 | 30 | 128 | 32.00 |
| Joseph HUSKISSON | 2022 | 29 | 22 | 21 | 29 | 101 | 25.25 |
| Johan KEMP | 2029 | 29 | 26 | 30 | 28 | 113 | 28.25 |
| Peter KENMUIR | 2034 | 28 | 29 | 26 | 25 | 108 | 27.00 |
| Gus KEYSER | 2009 | 26 | 17 | 13 | 23 | 79 | 19.75 |
| Fred KIEKS | 2015 | 24 | 30 | 25 | 27 | 106 | 26.50 |
| Ronnie KINGWILL | 2025 | 26 | 33 | 24 | 27 | 110 | 27.50 |
| Stoffel KRAUSE | 2003 | 29 | 28 | 26 | 29 | 112 | 28.00 |
| GP LE ROUX | 2035 | 30 | 28 | 29 | 28 | 115 | 28.75 |
| Hein LUBBE | 2005 | 27 | 23 | 20 | 26 | 96 | 24.00 |
| Shaun McCULLEY | 2030 | 29 | 23 | 33 | 33 | 118 | 29.50 |
| Carel NEL | 2014 | 25 | 30 | 24 | 22 | 101 | 25.25 |
| Len OLIVIER | 2021 | 25 | 30 | 29 | 32 | 116 | 29.00 |
| Eugene PARKIN | 2017 | 26 | 32 | 30 | 27 | 115 | 28.75 |
| Mark PHILP | 2010 | 31 | 27 | 35 | 32 | 125 | 31.25 |
| Peter RUNKEL | 2007 | 20 | 35 | 31 | 25 | 111 | 27.75 |
| Ron SANDERSON | 2001 | 29 | 31 | 25 | 27 | 112 | 28.00 |
| Gordon SCHULTZ | 2020 | 22 | 25 | 24 | 26 | 97 | 24.25 |
| Johann SWART | 2008 | 26 | 34 | 27 | 29 | 116 | 29.00 |
| Erno UECKERMANN | 2004 | 28 | 23 | 33 | 33 | 117 | 29.25 |
| James VAN NIEKERK | 2011 | 29 | 32 | 25 | 28 | 114 | 28.50 |
| Deon VAN RENSBURG | 2006 | 27 | 25 | 29 | 24 | 105 | 26.25 |
| Johan VISAGIE | 2028 | 31 | 27 | 24 | 27 | 109 | 27.25 |
| Ben VOLSCHENK | 2023 | 28 | 26 | 31 | 25 | 110 | 27.50 |
| Dudley WOLHUTER | 2031 | 27 | 27 | 32 | 27 | 113 | 28.25 |
| SUMMARY | |||
| PLAYERS | TOTAL PTS | TOTAL RNDS | AVERAGE |
| 35 | 3301 | 119 | 27.7395 |
