RESULTS OF MONTHLY GAMES AND INDIVIDUAL SCORES - PLEASE CLICK THE APPROPRIATE TAB
- Prizesheet-Hermanus
- Scores-Hermanus
- GoldCup 2012
- Goldcup-Monthly Game
- Scores GoldCup
| RESULTS FOR HERMANUS GAME - 26 JAN 2012 | ||
| PRIZE | SPONSOR | |
| A DIVISION | Handicap 2 – 38 Points | DONFORD BMW - Mark Philp |
| Thys Potgieter | ||
| Runner-up | Handicap 7 - 38 Points | JACO MINNIE MURRAY SMITH - Jaco Minnie |
| Fred Kieks | ||
| B DIVISION | Handicap 12 - 37 Points | LAND ROVER STELLENBOSCH - Mark Philp |
| Johan Kemp | ||
| Runner-up | Handicap 9 - 35 Points | KONICA MINOLTA SOUTH AFRICA |
| Kowie Ganz | ||
| C DIVISION | Handicap 15 - 42 Points | DONFORD BMW MOTORCYCLES - Mark Philp |
| Willem Blommaert | ||
| Runner-up | Handicap 14 - 35 Points | TOP STEEL Edgar Kock |
| Alf Duncan | ||
| CHAMPION OF CHAMPIONS | Handicap 15 – 42 Points | RIVER GARDEN DELI & TERRACE @ LOURENSFORD Tullishe Le Roux |
| Willem Blommaert | ||
| BETTER BALL AGGREGATE | 68 Points | BENS ON THE BEACH |
| Alf Duncan Ryan Marais | ||
| OVER 55’s | Handicap 5 – 37 Points | PSG KONSULT –Rian VD Merwe |
| Derrick Du Plessis | ||
| MATCHBOX | Handicap 9 – 18 Points | GP & MARGIE LE ROUX |
| Ben Volschenk | ||
| PLAYING 4 BALL | 130 Points | FIREFLY ADVERTISING – Hendrik Ferreira |
| Don Adams Ernie Blommaert | ||
| Glyn Davies Kowie Ganz | ||
| Runners-up | 127 Points | KNORHOEK – James & Hansie Van Niekerk |
| JP Badenhorst Alan Le Pelley | ||
| Ron Sanderson Frans VD Bos | ||
| WUNUNDA | Glyn Davies | PSG KONSULT –Rian VD Merwe |
| TWO CLUBS | 12 | S.A.BREWERIES |
| EAGLES NEST | Kimo Leuvennink | THE PRO SHOP NORTHGATE – Mike Moretti |
| DRAWN 4 BALL | 131 Points | S.A. BREWERIES |
| JP Badenhorst John Hulme | ||
| Dirk Taljard Kobus Vermuelen | ||
| Runners -up | 130 Points | CS AFRICA -Johan Visagie |
| Eugene Cuyler Deon Le Roux | ||
| Gary Pnematicatos Frank Van Zyl | ||
| MOST GOLF | 102 Points | NEUTROG FERTILIZER – Peter Runkel |
| Richard Daneel Jannie Esterhuizen | ||
| Peter Hill Danie Venter | ||
| CAPTAINS FOLLY | Glyn Davies, James Van Niekerk | THE PRO SHOP NORTHGATE – Mike Moretti |
| SHORT HOLE AGGR | Alan Hoffman | ROD CAMERON & PETER RUNKEL |
| DRAWS | ||
| BELL’S WHISKY | Kim Van Zyl Alf Duncan | BELL’S WHISKY |
| Glyn Davies Thys Potgieter | ||
| SHEEP DRAW | Jaco Minnie | GERARD RUPERT |
| SPECIAL RESERVE DRAW | Chris Borchers | BELL’S WHISKY |
| NOUGAT DRAW | Shaun McCulley | VINEYARD DISTRIBUTORS - Frank Buys |
| BUDGET CAR DRAW | Mark Du Plessis | BUDGET |
| GOLF BALL DRAW | Rod Cameron (48) | |
| Dudley Wolhuter (32) | ||
| Chris Steenkamp (24) | ||
| Donavon Dawson (16) | ||
| SUPPLEMENTARY PRIZES | ||
| Closest to the Pin | ||
| Hole No 4 | Shaun McCulley | Alf Duncan Auctioneers |
| Hole No9 | Oloff Bergh | Konica Minolta |
| Hole No 13 | Glyn Davies | Bester Groenewald & Vennote |
| Hole No 16 | Donavon Dawson | Heli |
| Closest for least: Hole No 18 | Martin Colman | Office Mad |
| Longest Putt:Hole No 18 | Hennie Steenkamp | Kodak Express - Deon VD Vyver |
| PICK THREE - R17,481.00 | A DIV: 38 B DIV: 37 C DIV: 41 | |
| Not Won | ||
| HERMANUS - 26 JANUARY 2012 | ||||
| POINTS | GROSS | NEW H/CAP | H/CLUB | |
| ADAMS DON | 30 | 93 | 15 | Hermanus |
| BADENHORST JP | 32 | 83 | 8 | Caledon |
| BASSON TOBIE | 28 | 85 | 7 | Strand |
| BESTBIER CAREL | 32 | 89 | 13 | Strand |
| BLOMMAERT ERNIE | 32 | 86 | 10 | Hermanus |
| BOCK WERNHER | 23 | 99 | 16 | Strand |
| BORCHERS CHRIS | 32 | 100 | 21 | S/West |
| BOTHA MIKE | 29 | 85 | 7 | Stellenbosch |
| BRAND APPEL | 32 | 85 | 9 | Hermanus |
| BREDELL JOHAN | 29 | 84 | 6 | Stellenbosch |
| BURGER BEN | 30 | 89 | 11 | Worcester |
| BUYS FRANK | 26 | 93 | 13 | Helderberg |
| CALITZ EMILE | 25 | 83 | 6 | Hermanus |
| CAMERON ROD | 23 | 87 | 8 | S/West |
| CARTY GAVIN | 30 | 91 | 14 | Durbanville |
| CLAASSEN MARIUS | 29 | 87 | 8 | Strand |
| COETZEE NIEL | 26 | 93 | 13 | Devonvale |
| CONRADIE GERHARD | 20 | 99 | 15 | Hermanus |
| CORDER DERRICK | N/P | N/P | X | Hermanus |
| CUYLER EUGENE | 34 | 81 | 6 | Rand Park |
| DA ROCHA VERO | N/P | N/P | 17 | King David |
| DANEEL MIKE | 34 | 81 | 6 | S/West |
| DAVIES GLYN | 33 | 83 | 8 | Hermanus |
| DANEEL RICHARD | 21 | 101 | 16 | Stellenbosch |
| DE GRAEFF HENRY | 31 | 85 | 9 | S/West |
| DE KLERK BRAAM | N/P | N/P | 0 | De Hoek |
| DE LANGE PIETER | N/P | N/P | 10 | Durbanville |
| DE SWARDT JOHAN | N/P | N/P | 3 | Strand |
| DECKER JOHN | N/P | N/P | 17 | Paarl |
| DOWLING HENRY | 30 | 83 | 9 | Mosselbay |
| DU PLESSIS DERRICK | 37 | 76 | 2 | Strand |
| DU PLESSIS MARK | 29 | 89 | 11 | Strand |
| DU PLOOY GERRIE | 25 | 91 | 14 | Hermanus |
| DUNCAN ALF | 35 | 87 | 12 | Strand |
| ELLIS WARREN | 31 | 86 | 10 | Stellenbosch |
| ESTERHUIZEN JANNIE | 32 | 92 | 16 | Worcester |
| FALCKE JEFF | 23 | 95 | 13 | Paarl |
| FERREIRA HENDRIK | 27 | 106 | 22 | Stellenbosch |
| FOURIE NIEL | 24 | 101 | 18 | Helderberg |
| GANZ KOWIE | 35 | 82 | 7 | Hermanus |
| GELDENHUYS WOUTER | N/P | N/P | 11 | S/West |
| GERMISHUYS BERNARD | 31 | 89 | 12 | Gansbaai |
| GILMOUR PURDON | 28 | 115 | 25 | Stellenbosch |
| GOUWS ANDRION | N/P | N/P | 5 | Willowmore |
| HANSEN SHAUN | N/P | N/P | -1 | Atlantic Beach |
| HOFFMAN ALAN | 35 | 81 | 6 | Ceres |
| HOGG MARTIN | 29 | 86 | 7 | Strand |
| HUGO STEPH | 30 | 94 | 16 | Wellington |
| HUGO LIONEL | 29 | 88 | 10 | Wellington |
| HULME ALTEN | N/P | N/P | 14 | Stellenbosch |
| HULME JOHN | 33 | 86 | 11 | St.Catheryns |
| HUSKISSON JOSEPH | 31 | 84 | 7 | Strand |
| JACKSON WAYNE | 24 | 91 | 13 | Mowbray |
| JONKER LOUIS | 33 | 79 | 4 | Malmesbury |
| JOOSTE HANS | 27 | 93 | 13 | Bellville |
| KEMP DANIE | 30 | 89 | 12 | Moorreesburg |
| KEMP JOHAN | 37 | 83 | 9 | Moorreesburg |
| KENMUIR PETER | 28 | 87 | 9 | Devonvale |
| KEYSER GUS | N/P | N/P | x | Stellenbosch |
| KIEKS FRED | 38 | 76 | 4 | Stellenbosch |
| KINGWILL RONNIE | 25 | 95 | 15 | S/West |
| KOCK EDGAR | N/P | N/P | 11 | Pearl Valley |
| KOTZE WESSEL | 32 | 86 | 11 | Stellenbosch |
| KRAUSE ANDRE | N/P | N/P | 13 | Bellville |
| KRAUSE CHRISTO | 30 | 92 | 14 | Strand |
| KRAUSE STOFFEL | 29 | 106 | 22 | Hermanus |
| KRETZEL PAUL | N/P | N/P | 14 | Paarl |
| KRUGER ANDRIES | N/P | N/P | X | Stellenbosch |
| LABUSCHAGNE LAPPIES | N/P | N/P | 14 | Goose Valley |
| LE PELLEY ALAN | 34 | 81 | 8 | Strand |
| LE ROUX DEON | 33 | 80 | 6 | Stellenbosch |
| LE ROUX GP | 27 | 86 | 7 | Hermanus |
| LEUVENNINK KIMO | 25 | 87 | 9 | Erinvale |
| LIEBENBERG SCHALK | 22 | 105 | 19 | Devonvale |
| LOMBARD ERARD | N/P | N/P | 11 | Strand |
| LUBBE HEIN | 29 | 90 | 12 | Strand |
| MALAN DOMINIC | N/P | N/P | X | Bellville |
| MALHERBE WILLEM | 33 | 85 | 10 | Stellenbosch |
| MAREE ANDRIES | N/P | N/P | 15 | Richmond |
| MARAIS RYAN | 38 | 78 | 3 | Devonvale |
| MATTYSEN JANNIE | N/P | N/P | 10 | Paarl |
| McCULLEY SHAUN | 29 | 90 | 13 | S/West |
| McKNIGHT JOSEPH | N/P | N/P | 15 | Strand |
| JACO MINNIE | 29 | 86 | 9 | Strand |
| MONG BERTUS | 27 | 96 | 16 | Theewaterskloof |
| MORETTI MIKE | 37 | 73 | 0 | S/West |
| MOSTERT ANDRE | N/P | N/P | 16 | Stellenbosch |
| MOSTER EDDIE | 29 | 80 | 2 | De Hoek |
| NEL CAREL | 28 | 89 | 11 | Stellenbosch |
| NEL DAVE | 27 | 97 | 17 | Moorreesburg |
| NORBURY STEVE | N/P | N/P | 9 | Devonvale |
| OLIVIER LEN | 25 | 95 | 14 | Hermanus |
| O'REILLY DES | N/P | N/P | 22 | Paarl |
| PARKIN BRYN | 23 | 92 | 13 | Hillside |
| PARKIN EUGENE | 26 | 99 | 19 | Hillside |
| PEROLD CHRIS | N/P | N/P | 14 | Stellenbosch |
| PHILP MARK | 22 | 95 | 12 | Stellenbosch |
| PIENAAR RAYMOND | N/P | N/P | 17 | S West |
| PILLAY VICTOR | N/P | N/P | 13 | Wellington |
| PNEMATICATOS GARY | 31 | 86 | 9 | Strand |
| POTGIETER THYS | 38 | 72 | -1 | Kuilsriver |
| PRINSLOO JEAN | 30 | 87 | 10 | Wellington |
| REINDERS CARL | N/P | N/P | 5 | Royal Cape |
| RIETVELD PETER | N/P | N/P | 17 | Acasia |
| ROOS IVAN | 31 | 80 | 3 | Erinvale |
| RUNKEL PETER | 30 | 86 | 9 | Durbanville |
| RUNKEL TONY | 30 | 95 | 17 | Hermanus |
| RUPERT NUTS | 33 | 88 | 12 | Stellenbosch |
| SANDERSON RON | 30 | 93 | 15 | Stellenbosch |
| SCHIETEKAT JAMES | L/A | L/A | x | Bellville |
| SCHULTZ GORDON | 25 | 90 | 9 | Stellenbosch |
| SHAW JULIAN | 30 | 77 | 1 | Hermanus |
| SHUTTE DAVE | 28 | 89 | 11 | Hermanus |
| SLINGER ANDRIES | N/P | N/P | 1 | Stellenbosch |
| SMAL TREVOR | 26 | 85 | 9 | St.Catherines |
| SMITH KOLA | N/P | N/P | x | Pinnacle |
| STEENKAMP CHRIS | 33 | 90 | 14 | Stellenbosch |
| STEENKAMP HENNIE | 24 | 103 | 20 | Theewaterskloof |
| SWANEPOEL JAKKIE | 26 | 95 | 15 | Strand |
| SWANEPOEL JAN | 28 | 93 | 13 | Hermanus |
| SWART JOHANN | 28 | 90 | 10 | Strand |
| SYMINGTON ANDRE | N/P | N/P | 13 | Metropole |
| TALJAARD JON | 32 | 82 | 7 | Erinvale |
| TALJARD DIRK | 30 | 84 | 7 | Stellenbosch |
| THOMPSON DAVID | N/P | N/P | 14 | Stellenbosch |
| UECKERMANN ERNO | 29 | 80 | 2 | Worcester |
| VAN AARDT NICO | 26 | 93 | 13 | Durbanville |
| VAN HUYSSTEEN JOHAN | N/P | N/P | 12 | Hermanus |
| VAN NIEKERK HANSIE | 34 | 77 | 2 | Stellenbosch |
| VAN NIEKERK HENRI | N/P | N/P | 8 | Strand |
| VAN NIEKERK JAMES | 30 | 85 | 8 | Stellenbosch |
| VAN RENSBURG DEON | 29 | 86 | 8 | Strand |
| VAN ZYL FRANK | 32 | 83 | 9 | Worcester |
| VAN ZYL HENNIE | N/P | N/P | 14 | Kleinmond |
| VAN ZYL KIM | 32 | 81 | 5 | Paarl |
| VAN ZYL WILLIE | 28 | 98 | 18 | Strand |
| VD BOS FRANS | 31 | 78 | 5 | Strand |
| VD LINGEN CHRIS | N/P | N/P | 4 | Worcester |
| VD MERWE RIAN | N/P | N/P | X | Stellenbosch |
| VD VYVER DEON | 28 | 90 | 10 | Strand |
| VD VYVER GIDEON | 29 | 87 | 8 | De Hoek |
| VD WALT KRUGER | 23 | 89 | 8 | Stellenbosch |
| VERVAART LOURENS | N/P | N/P | 1 | Kuilsriver |
| VISAGIE JOHAN | 31 | 89 | 12 | Stellenbosch |
| VOLSCHENK BEN | 18 | 96 | 11 | Strand |
| WATSON GEORGE | 32 | 93 | 16 | Bellville |
| WEISS TREVOR | 27 | 94 | 14 | Worcester |
| WENTWORTH JACQUES | N/P | N/P | 14 | Gansbaai |
| WOLHUTER DUDLEY | 32 | 81 | 5 | Erinvale |
GOLD CUP PRIZE SHEET
STRAND 1 DECEMBER 2011
| GOLD CUP | A DIVISION: | Andrion Gouws | 36.6Pts |
| B DIVISION: | Tobie Basson | 31.33 Pts | |
| C DIVISION: | Jannie Esterhuizen | 32.84 Pts |
| ANDREW MENTIS TROPHY: Cup Winner: | Jacques Wentworth | 173 Pts | |||
| A | B | C | |||
| Mike Moretti | 172 | Ernie Blommaert | 171 | Jacques Wentworth | 173 |
| Andrion Gouws | 172 | Lionel Hugo | 169 | Willie Van Zyl | 171 |
| Thys Potgieter | 171 | Hein Lubbe | 168 | Jannie Esterhuizen | 165 |
| JOHN HANDLEY TROPHY: Cup Winner: | Jacques Wentworth | 107 | |||
| A | B | C | |||
| Mike Moretti | 106 | Johan Kemp | 105 | Jacques Wentworth | 107 |
| Willem Malherbe | 102 | Alten Hulme | 100 | Willie Van Zyl | 104 |
| Erno Ueckermann | 101 | Henry Dowling | 98 | Jannie Esterhuizen | 97 |
| ZIMBABWE ECLECTIC TROPHY: Cup Winner | Jannie Esterhuizen | 66.6 Pts | |||
| A | B | C | |||
| Thys Potgieter | 52.70 | Gideon VD Vyver | 55.53 | Jannie Esterhuizen | 66.60 |
| Chris VD Lingen | 51.66 | Alan Hoffman | 55.25 | Willie Van Zyl | 63.98 |
| Kim Van Zyl | 50.97 | Martin Hogg | 55.06 | Stoffel Krause | 63 |
| OVER 55's - TONY RUNKEL TROPHY: | Ernie Blommaert | 33Pts |
| MATCH BOX - FRED DUNSEITH TROPHY: | Andrion Gouws | 37Pts |
| CHAMPION OF CHAMPIONS: | Chris VD Lingen | 366Pts |
| GARY PLAYER TROPHY: | |||
| Winners: | Henri Van Niekerk & Wernher Bock | 57 | |
| Runners-up: | Frans VD Bos & Alan Le Pelley | 49 | |
| GARY PLAYER PLATE: | |||
| Winners: | Johan Visagie & Niel Fourie | 60 | |
| Runners-up: | Derrick Du Plessis & Carel Bestbier | 54 | |
| GOLDCUP - MONTHLY GAME | ||
| PRIZE | SPONSOR | |
| A DIVISION | Handicap 8 – 37 Points | DONFORD BMW - Mark Philp |
| Andrion Gouws | ||
| Runner-up | Handicap 5 - 36 Points | JACO MINNIE MURRAY SMITH - Jaco Minnie |
| Theo Swart | ||
| B DIVISION | Handicap 11 - 33 Points | LAND ROVER STELLENBOSCH - Mark Philp |
| Mark Philp | ||
| Runner-up | Handicap 11 - 33 Points | KONICA MINOLTA SOUTH AFRICA |
| Ernie Blommaert | ||
| C DIVISION | Handicap 15 - 38 Points | DONFORD BMW MOTORCYCLES - Mark Philp |
| Nico Van Aardt | ||
| Runner-up | Handicap 17 - 33 Points | TOP STEEL Edgar Kock |
| Niel Fourie | ||
| CHAMPION OF CHAMPIONS | Handicap 15 – 38 Points | RIVER GARDEN DELI & TERRACE @ LOURENSFORD Tullishe Le Roux |
| Nico Van Aardt | ||
| BETTER BALL AGGREGATE | 66 Points | BENS ON THE BEACH |
| Edgar Kock Andre Pheiffer | ||
| OVER 55’s | Handicap 17 – 33 Points | PSG KONSULT –Rian VD Merwe |
| Jannie Esterhuizen | ||
| MATCHBOX | Handicap 8 – 19 Points | GP & MARGIE LE ROUX |
| Lionel Hugo | ||
| PLAYING 4 BALL | 123 Points | FIREFLY ADVERTISING – Hendrik Ferreira |
| Eugene Cuyler Edgar Kock | ||
| Shaun McPhail Andre Pheiffer | ||
| Runners-up | 118 Points | KNORHOEK – James & Hansie Van Niekerk |
| Louis Jonker GP Le Roux | ||
| Carl Reinders Willie Van Zyl | ||
| WUNUNDA | Johan Bredell | PSG KONSULT –Rian VD Merwe |
| TWO CLUBS | 5 | S.A.BREWERIES |
| EAGLES NEST | Thys Potgieter, Theo Swart | THE PRO SHOP NORTHGATE – Mike Moretti |
| DRAWN 4 BALL | 135Points | S.A. BREWERIES |
| Paul Kretzel Mark Philp | ||
| Nico Van Aardt Dudley Wolhuter | ||
| Runners -up | 121 Points | CS AFRICA - Johan Visagie |
| Alten Hulme Thys Potgieter | ||
| Henri Van Niekerk Theo swart | ||
| MOST GOLF | 93 Points | NEUTROG FERTILIZER – Peter Runkel |
| Mark Du Plessis Jeff Falcke | ||
| Erard Lombard Kim Van Zyl | ||
| CAPTAINS FOLLY | Johan Bredell | THE PRO SHOP NORTHGATE – Mike Moretti |
| SHORT HOLE AGGR | Alf Duncan | ROD CAMERON & PETER RUNKEL |
| DRAWS | ||
| BELL’S WHISKY | Deon Van Rensburg Martin Hogg | BELL’S WHISKY |
| Trevor Weiss Henri Van Niekerk | ||
| SHEEP DRAW | Emile Calitz | GERARD RUPERT |
| SPECIAL RESERVE DRAW | Thys Potgieter | BELL’S WHISKY |
| NOUGAT DRAW | Johann Swart | VINEYARD DISTRIBUTORS - Frank Buys |
| BUDGET CAR DRAW | Jon Taljaard | BUDGET |
| BONANZA DRAW | Paul Kretzel, Mike Botha | BILLCOST - Chris Steenkamp |
| GOLF BALL DRAW | Carel Nel (48) | |
| Theo Swart (32) | ||
| Joe Lyon (28) | ||
| Rod Cameron (20) | ||
| SUPPLEMENTARY PRIZES | ||
| Closest to the Pin | ||
| Hole No 3 | Mike Moretti | Alf Duncan Auctioneers |
| Hole No 8 | Konica Minolta | |
| Hole No 14 | Bester Groenewald & Vennote | |
| Hole No 17 | Dirk Taljard | Heli |
| Closest for least: Hole No 18 | Eddie Mostert | Office Mad |
| Longest Putt:Hole No 18 | Niel Coetzee | Kodak Express - Deon VD Vyver |
| PICK THREE - R16,728.00 | A DIV: 37 B DIV: 33 C DIV: 38 | |
| Not Won | ||
| STRAND 1 DECEMBER 2011 | ||||
| POINTS | GROSS | NEW H/CAP | H/CLUB | |
| ADAMS DON | N/P | N/P | X | Hermanus |
| BADENHORST JP | 23 | 91 | 8 | Caledon |
| BASSON TOBIE | 31 | 82 | 7 | Strand |
| BESTBIER CAREL | 27 | 92 | 12 | Strand |
| BLOMMAERT ERNIE | 33 | 86 | 10 | Hermanus |
| BOCK WERNHER | 30 | 92 | 14 | Strand |
| BORCHERS CHRIS | 27 | 105 | 21 | S/West |
| BOTHA MIKE | 28 | 84 | 7 | Stellenbosch |
| BRAND APPEL | 27 | 87 | 10 | Hermanus |
| BREDELL JOHAN | 32 | 79 | 6 | Stellenbosch |
| BURGER BEN | 30 | 89 | 11 | Worcester |
| BUYS FRANK | 23 | 96 | 14 | Helderberg |
| CALITZ EMILE | 22 | 87 | 7 | Hermanus |
| CAMERON ROD | 26 | 83 | 6 | S/West |
| CARTY GAVIN | 26 | 97 | 16 | Durbanville |
| CLAASSEN MARIUS | 27 | 89 | 9 | Strand |
| COETZEE NIEL | 27 | 90 | 12 | Devonvale |
| CONRADIE GERHARD | N/P | N/P | 15 | Hermanus |
| CORDER DERRICK | N/P | N/P | X | Hermanus |
| CUYLER EUGENE | 28 | 85 | 7 | Pearl Valley |
| DA ROCHA VERO | 26 | 98 | 17 | King David |
| DANEEL MIKE | 25 | 87 | 9 | S/West |
| DAVIES GLYN | 26 | 90 | 9 | Hermanus |
| DANEEL RICHARD | N/P | N/P | 14 | Stellenbosch |
| DE GRAEFF HENRY | N/P | N/P | 8 | S/West |
| DE KLERK BRAAM | N/P | N/P | 0 | De Hoek |
| DE LANGE PIETER | N/P | N/P | 10 | Durbanville |
| DE SWARDT JOHAN | 27 | 82 | 3 | Strand |
| DECKER JOHN | N/P | N/P | 17 | Paarl |
| DOWLING HENRY | 22 | 91 | 11 | Mosselbay |
| DU PLESSIS DERRICK | 27 | 82 | 5 | Erinvale |
| DU PLESSIS MARK | 21 | 92 | 11 | Strand |
| DU PLOOY GERRIE | 22 | 98 | 14 | Hermanus |
| DUNCAN ALF | 26 | 95 | 14 | Strand |
| ELLIS WARREN | N/P | N/P | 10 | Stellenbosch |
| ESTERHUIZEN JANNIE | 33 | 92 | 16 | Worcester |
| FALCKE JEFF | 26 | 90 | 12 | Paarl |
| FERREIRA HENDRIK | 25 | 107 | 23 | Stellenbosch |
| FOURIE NIEL | 33 | 93 | 16 | Helderberg |
| GANZ KOWIE | 27 | 90 | 11 | Hermanus |
| GELDENHUYS WOUTER | 25 | 90 | 11 | S/West |
| GERMISHUYS BERNARD | N/P | N/P | 13 | Gansbaai |
| GILMOUR PURDON | N/P | N/P | 25 | Stellenbosch |
| GOUWS ANDRION | 37 | 78 | 5 | Willowmore |
| HANSEN SHAUN | N/P | N/P | -1 | Atlantic Beach |
| HOFFMAN ALAN | 24 | 87 | 9 | Ceres |
| HOGG MARTIN | 23 | 89 | 10 | Strand |
| HUGO STEPH | 29 | 95 | 16 | Wellington |
| HUGO LIONEL | 19 | 94 | 10 | Wellington |
| HULME ALTEN | 25 | 93 | 14 | Stellenbosch |
| HULME JOHN | 24 | 94 | 14 | St.Catheryns |
| HUSKISSON JOSEPH | 26 | 88 | 8 | Strand |
| JACKSON WAYNE | 23 | 96 | 14 | Mowbray |
| JONKER LOUIS | 31 | 81 | 5 | Malmesbury |
| JOOSTE HANS | 25 | 94 | 14 | Bellville |
| KEMP DANIE | 25 | 94 | 14 | Moorreesburg |
| KEMP JOHAN | 29 | 91 | 13 | Moorreesburg |
| KENMUIR PETER | 26 | 87 | 9 | Devonvale |
| KEYSER GUS | N/P | N/P | 8 | Stellenbosch |
| KIEKS FRED | 23 | 81 | 8 | Stellenbosch |
| KINGWILL RONNIE | 30 | 90 | 13 | S/West |
| KOCK EDGAR | 32 | 85 | 11 | Pearl Valley |
| KOTZE WESSEL | 27 | 89 | 11 | Stellenbosch |
| KRAUSE ANDRE | N/P | N/P | 13 | Bellville |
| KRAUSE CHRISTO | 26 | 95 | 14 | Strand |
| KRAUSE STOFFEL | 29 | 107 | 22 | Hermanus |
| KRETZEL PAUL | 31 | 91 | 14 | Paarl |
| KRUGER ANDRIES | N/P | N/P | X | Stellenbosch |
| LABUSCHAGNE LAPPIES | 25 | 95 | 14 | Goose Valley |
| LE PELLEY ALAN | 30 | 86 | 9 | Strand |
| LE ROUX DEON | 25 | 86 | 7 | Stellenbosch |
| LE ROUX GP | 26 | 87 | 8 | Hermanus |
| LEUVENNINK KIMO | N/P | N/P | 7 | Erinvale |
| LIEBENBERG SCHALK | 26 | 98 | 17 | Devonvale |
| LOMBARD ERARD | 21 | 93 | 11 | Strand |
| LUBBE HEIN | 28 | 93 | 13 | Strand |
| MALAN DOMINIC | N/P | N/P | X | Bellville |
| MALHERBE WILLEM | 27 | 90 | 11 | Stellenbosch |
| MAREE ANDRIES | 27 | 95 | 15 | Richmond |
| MARAIS RYAN | 35 | 77 | 4 | Kuilsriver |
| MATTYSEN JANNIE | N/P | N/P | 10 | Paarl |
| McCULLEY SHAUN | 22 | 95 | 14 | S/West |
| McKNIGHT JOSEPH | 29 | 94 | 15 | Strand |
| JACO MINNIE | 27 | 85 | 9 | Strand |
| MONG BERTUS | 29 | 94 | 15 | Theewaterskloof |
| MORETTI MIKE | 26 | 80 | 3 | S/West |
| MOSTERT ANDRE | N/P | N/P | 16 | Stellenbosch |
| MOSTER EDDIE | 26 | 81 | 2 | De Hoek |
| NEL CAREL | 23 | 94 | 12 | Stellenbosch |
| NEL DAVE | 27 | 96 | 16 | Moorreesburg |
| NORBURY STEVE | N/P | N/P | 9 | Devonvale |
| OLIVIER LEN | 28 | 91 | 12 | Hermanus |
| O'REILLY DES | N/P | N/P | 22 | Paarl |
| PARKIN BRYN | 23 | 95 | 14 | Hillside |
| PARKIN EUGENE | N/P | N/P | 20 | Hillside |
| PEROLD CHRIS | 28 | 94 | 14 | Stellenbosch |
| PHILP MARK | 33 | 86 | 10 | Stellenbosch |
| PIENAAR RAYMOND | N/P | N/P | 17 | S West |
| PILLAY VICTOR | 28 | 92 | 13 | Wellington |
| PNEMATICATOS GARY | 30 | 86 | 9 | Strand |
| POTGIETER THYS | 33 | 76 | 2 | Kuilsriver |
| PRINSLOO JEAN | 23 | 89 | 11 | Wellington |
| REINDERS CARL | 30 | 81 | 5 | Royal Cape |
| RIETVELD PETER | N/P | N/P | 17 | Acasia |
| ROOS IVAN | N/P | N/P | 3 | Erinvale |
| RUNKEL PETER | 30 | 87 | 9 | Durbanville |
| RUNKEL TONY | 28 | 99 | 19 | Hermanus |
| RUPERT NUTS | N/P | N/P | 14 | Stellenbosch |
| SANDERSON RON | N/P | N/P | 15 | Stellenbosch |
| SCHIETEKAT JAMES | L/A | L/A | 16 | Bellville |
| SCHULTZ GORDON | 26 | 87 | 8 | Stellenbosch |
| SHAW JULIAN | N/P | N/P | 1 | Hermanus |
| SHUTTE DAVE | 24 | 92 | 11 | Hermanus |
| SLINGER ANDRIES | 28 | 78 | 1 | Stellenbosch |
| SMAL TREVOR | 23 | 90 | 10 | St.Catherines |
| SMITH KOLA | N/P | N/P | 20 | Pinnacle |
| STEENKAMP CHRIS | 26 | 96 | 15 | Stellenbosch |
| STEENKAMP HENNIE | 24 | 104 | 20 | Theewaterskloof |
| SWANEPOEL JAKKIE | 26 | 95 | 14 | Strand |
| SWANEPOEL JAN | 29 | 92 | 13 | Hermanus |
| SWART JOHANN | 28 | 88 | 10 | Strand |
| SYMINGTON ANDRE | 22 | 96 | 13 | Metropole |
| TALJAARD JON | 25 | 85 | 7 | Erinvale |
| TALJARD DIRK | 28 | 85 | 7 | Stellenbosch |
| THOMPSON DAVID | 29 | 93 | 14 | Stellenbosch |
| UECKERMANN ERNO | 25 | 82 | 2 | Worcester |
| VAN AARDT NICO | 38 | 85 | 12 | Durbanville |
| VAN HUYSSTEEN JOHAN | 24 | 94 | 12 | Hermanus |
| VAN NIEKERK HANSIE | 27 | 82 | 3 | Stellenbosch |
| VAN NIEKERK HENRI | 27 | 87 | 8 | Strand |
| VAN NIEKERK JAMES | 26 | 85 | 8 | Stellenbosch |
| VAN RENSBURG DEON | 27 | 85 | 8 | Strand |
| VAN ZYL FRANK | 26 | 90 | 9 | Worcester |
| VAN ZYL HENNIE | 24 | 96 | 14 | Kleinmond |
| VAN ZYL KIM | 25 | 81 | 6 | Paarl |
| VAN ZYL WILLIE | 31 | 95 | 18 | Strand |
| VD BOS FRANS | 19 | 89 | 7 | Strand |
| VD LINGEN CHRIS | 31 | 80 | 4 | Worcester |
| VD MERWE RIAN | N/P | N/P | X | Stellenbosch |
