2012 Committee |
|||
Captain: Johan Visagie |
![]() |
Vice Captain: |
![]() |
Match Secretary: Margie le Roux (Cell. 0832611942) |
|||
Committee by Portfolio |
|||
| Captain | Johan Visagie | ||
| Vice Captain | Alten Hulme | ||
| Junior Vice Captain | Erno Ueckermann | ||
| Imm. Past Captain | Peter Runkel | ||
| Secretary | Warren Ellis | ||
| Treasurer | Jannie Esterhuizen | ||
| Match Secretary | Margie le Roux | ||
| Membership | Margie le Roux | ||
| Handicapper | Fred Kieks | ||
| Public Relations Officer | Hendrik Ferreira | ||
| Sponsorships | Hendrik Ferreira | ||
| Equipment Officer and Clothing | Wayne Jackson | ||
| National Coordinator | Peter Runkel | ||
| Away Games | Peter Runkel | ||
| Prizes | Niel Fourie | ||
| Gary Player | Bernard Germishuys | ||
| Golforama | Rian vd Merwe (Non-Committee) | ||
| Newsletter | Kim van Zyl | ||
| Club Liason | Margie le Roux | ||
| Furtherance of Golf | Ronnie Kingwill | ||
| Website | Johan Visagie | ||
Green Machine |
Margie le Roux; Val Runkel; Grada Olivier; Tullishe le Roux |
||


