- NEWS
- Results
- STRAND WEATHER
- DRAW
- T-TIMES
- REGISTRATION INFO
- PROGRAM
- LADIES PROGRAM

PICTURE GALLERY
Access the photos here: http://www.flickr.com/photos/bolandnomads/sets/72157626206009541/
- Click on the photo that you would like
- Click on “actions” above the photo
- Click on “View all sizes”
- Click on the size that you would like to download (default is “large”)
- Download or (once it has opened) right-click and “save as”
You can also visit us on FACEBOOK
http://www.facebook.com/pages/Nomads-Nationals-2011/191000000923938
| Day | Morning | Afternoon | ||
| Day 1 - Sunday | 1st Tee | 10th Tee | 1st Tee | 10th Tee |
| Day 2 - Monday | 1st Tee | 10th Tee | 1st Tee | 10th Tee |
| Day 3 - Tuesday | 1st Tee | 10th Tee | 1st Tee | 10th Tee |
| Day 4 - Wednesday | 1st Tee | 10th Tee | 1st Tee | 10th Tee |
| Day 5 - Thursday | 1st Tee | 10th Tee | 1st Tee | 10th Tee |
| Day 6 - Friday | 1st Tee | 10th Tee | 1st Tee | 10th Tee |
Players Tournament Draw
| MONDAY 21 MARCH 2011 - DEVONVALE GOLF CLUB | |||||||||
| TIME | TEE | NAME | PROV | NAME | PROV | NAME | PROV | NAME | PROV |
| 11H15 | 1 | M Sugden | Nat | N Fleming | S/Nat | S McIver | E/Cape | W Geldenhuys | Bol |
| 11h22 | 1 | T Basson | Bol | A Otto | East | A Dawson | Nat | E Matthee | North |
| 11h29 | 1 | A le Pelley | Bol | F van Schaik | Nat | K Morris | S/Nat | D Wepener | North |
| 11h36 | 1 | D Balman | Border | Q Smith | East | M Moretti | Bol | R Ramandh | S/Nat |
| 11h45 | 1 | G Pretorius | Zim | E Cuyler | Bol | J Reid | S/Nat | M Garden | Zim |
| 11h52 | 1 | J Aiken | E/Cape | M Bieske | Bor | M Drummond | North | B Parkin | Bol |
| WEDNESDAY 23 MARCH 2011 - STELLENBOSCH GOLF CLUB | |||||||||
| 11H36 | 1 | E Matthee | North | W Geldenhuys | Bol | Q Smith | East | F van Schaik | Nat |
| 11H44 | 1 | E Cuyler | Bol | G Pretorius | Zim | R Ramandh | S/Nat | J Aiken | E/Cape |
| 11H52 | 1 | J Reid | S/Nat | M Moretti | Bol | D Wepener | North | M Sugden | Nat |
| 11H36 | 10 | M Bieske | Bor | A Otto | East | A Le Pelley | Bol | N Fleming | S/Nat |
| 11H44 | 10 | S McIver | E/Cape | K Morris | S/Nat | M Drummond | North | T Basson | Bol |
| 11H52 | 10 | B Parkin | Bol | D Balman | Bor | A Dawson | Nat | M Garden | Zim |
| FRIDAY 25 MARCH 2011 - PAARL GOLF CLUB | |||||||||
| 09H49 | 10 | W Geldenhuys | Bol | J Reid | S/Nat | D Balman | Bor | G Pretorius | Zim |
| 09H57 | 10 | A Otto | East | T Basson | Bol | J Aitken | E/Cape | D Wepener | North |
| 10H05 | 10 | M Sugden | Nat | M Drummond | North | A le Pelley | Bol | Q Smith | East |
| 10H13 | 10 | R Ramandh | S/Nat | S McIver | E/Cape | A Dawson | Nat | M Moretti | Bol |
| 10H21 | 10 | E Cuyler | Bol | F van Schaik | Nat | N Fleming | S/Nat | G Carty | Bol |
| 10H29 | 10 | K Morris | S/Nat | M Garden | Zim | E Matthee | North | M Bieske | Bor |
| MONDAYS DRAW IS CAST IN STONE BUT WE CAN CHANGE WEDNESDAY AND FRIDAYS DRAWS ON REQUEST | |||||||||
T-Times per province
Australia
Boland
Border
Botswana
Eastern Cape
Easterns
Free State
Gauteng
Lowveld
Natal
New-Zeeland
Northerns
Southern Cape
Southern Natal
Western Province
Zimbabwe
- Registration takes place at Strand Golf Club on Saturday from 09H00 to 16H00 and on Sunday from 08H00 to 12H00
- The registration is in the upstairs area of the club house and will be clearly signposted
- Those that have previously attended a Nationals Tournament must please remember to bring their gong, previous tournament number and flash
- Those that have lost their gong and tournament number will be able to buy a gong and number at registration.
- Those attending a Nationals for the first time, will receive a gong and number 1 for free, as well as a flash
- Please review your registration as captured on the Tournament System. http://www.bolandnomads.co.za/2011.htm , click on the registration tab and then on your province’s name. Changes can be requested through your coordinator.
Summary Registration Table per club (Player's Tournament towards the bottom)
Australia
Boland
Border
Botswana
Eastern Cape
Easterns
Free State
Gauteng
Lowveld
Natal
New-Zeeland
Northerns
Southern Cape
Southern Natal
Western Province
Zimbabwe
Column Defintions for Summary Registration Tables
Code - Tournament Number
055 - Are the player over 55?
FER - Have the player previously won a 40+ silver salver at a monthly meeting or a South African Nationals Tournament
PRO - Do the player qualify for the Prometheus trophy?
CAP - Is the player a present or past captain?
CART - Have the player booked a cart?
NHC - Nomads Handicap (average of last 6)
CHC - Club handicap
SHC - Starting handicap for tournament
| NATIONALS d’VINE - 2011 - SCHEDULE OF EVENTS | |
|
|
| 1.1. Registration | 0900 to 1600 |
| 1.2. Captain’s meeting – Hotel | 0800 |
| 1.3. Tea | 1000 |
| 1.4. Photo session | 1030 |
| 1.5. National Council meeting | 1100 |
| 1.6. National Council Lunch | 1300 |
| 1.7. Council meeting ends | 1530 |
| 1.8. Flag Raising | 1800 |
| 1.9. Bells dinner – Marquee | 1930 for 2000 |
|
|
| 2.1. Registration | 0800 to 1100 |
| 2.2. Main Tournament | |
| First Tee-off | 0645 |
| 2.3. Captains briefing | 1730 |
| 2.3. Pre-prize giving drinks-Marquee | 1815 for 1830 |
| 2.4. Prize Giving | 1915 |
| 2.5. Dinner - National Sponsor – Old Mutual | 2000 |
| 2.6. Entertainment | 2100 |
|
|
| 3.1. Main Tournament | 0645 |
| 3.2. Players Tournament Day 1- depart | 0830 |
| 3.3. Ladies tour 1 – Bus departs from Hotel | 1000 |
| 3.4. Captains briefing | 1730 |
| 3.5. Pre-prize giving drinks-Marquee | 1815 for 1830 |
| 3.6. Prize Giving – Marquee - National Sponsor - Bells | |
| 3.7. Bells Dinner – invited guests | 2000 |
|
|
| 4.1. Main Tournament | 0645 |
| 4.2. Captains Briefing | 1730 |
| 4.3. Pre-prize giving drinks-Marquee | 1815 for 1830 |
| 4.4. Prize Giving – Marquee - National Sponsor – Volvo | 1915 |
|
|
| 5.1. Main Tournament | 0645 |
| 5.2. Players Tournament – Day 2 departs | 0830 |
| 5.3. Ladies Tour 2 – depart hotel | 0830 |
| 5.2. Captains briefing | 1730 |
| 5.3. Pre-prize giving drinks-Marquee | 1815 for 1830 |
| 5.4. Prize Giving – Marquee - National Sponsor – Budget | 1915 |
| 5.5. Dinner | 2000 |
| 5.6. Entertainment | 2100 |
|
|
| 6.1. Main Tournament | 0645 |
| 6.2. Captains briefing | 1730 |
| 6.3. Pre-prize giving drinks-Marquee | 1815 for 1830 |
| 6.4. Prize Giving – Marquee - National Sponsor – Afrovan | 1915 |
|
|
| 7.1. Main Tournament | 0645 |
| 7.2. Players Tournament-Day 3 depart | 0830 |
| 7.3. Ladies Tour 3 –Bus departs hotel | 0830 |
| 7.4. Captains briefing | 1730 |
| 7.5. Flag Lowering | 1800 |
| 7.6. Pre-prize giving drinks-Marquee | 0815 for 1830 |
| 7.7. Prize Giving – Marquee - Main Sponsor – SAB | 1915 |
| 7.8. Induction of National Chairman | |
| 7.9. Handover of National Flag | |
| 7.10. Dinner and Entertainment | 2030 |
We have 3 mouth-watering ladies tours lined up on 3 different days, one being to Lourensford Estate where ladies will be treated to a tasting of their cheeses, coffee tasting in their roastery, wine and nougat tasting in their cellar and lunch at the River Garden Terrace.
The second tour takes them to Franschoek for shopping, an olive oil appreciation and tasting and lunch at Cottage Fromage with live music at the beautiful Vrede ‘n Lust Wine Estate.
A trip to the V&A Waterfront will include shopping, a cruise on the bay and a scrumptious lunch at one of the fine eateries in the area. So come on girls, register for one or all of these tours on the attached entry form. You will be pampered all day long!
The dates are:
Monday 21st : Lourensford
Wednesday 23rd : Waterfront
Friday 25th : Franschhoek
The cost of the tours are R 300 per tour
Laurensford Tour
So the plan for the ladies is as follows:
Arrival
On arrival they will be split into 3 groups and will be escorted around by “hosts” to do the following:
Coffee tasting and education – this happens in the roastery on the farm
Nougat & wine tasting – this happens in the tasting room
Cheese & olive tasting – This happens in the deli
Lunch
Lunch then happens on the deck in the restaurant, mezze style – showcasing all our beautiful farm produce
Workshop
After lunch they will be escorted to the 1700 Room in the cellar where they will be hosted by Patricia Greatorex and experience being wrapped up in pearls.
Patricia will do a show and tell on Pearls – the differences, how to string it how to wear it more up to date and then just a whole lot to touch and feel.
Tea
Straight after we will provide them with tea and scones and allow them a little time to meandre through the rest of Patricia’s handcrafted jewels.
If you need any other information please give me a shout
Lekker dag
Kind regards
Tullishe Le Roux
